COVID-19 Update: Delivery & call times may be impacted.
Flow Rate (gph) vs Pumping Height (Feet) |
Mag Drive Mini |
Mag Drive 1 |
Mag Drive 1.5 |
Mag Drive 1.9 |
Mag Drive 2 |
Mag Drive 3 |
Mag Drive 5 |
Mag Drive 7 |
Mag Drive 9.5 |
Mag Drive 12 |
Mag Drive 18 |
Mag Drive 24 |
Mag Drive 36 |
|
0` | 65 | 80 | 140 | 200 | 275 | 375 | 500 | 700 | 950 | 1200 | 1800 | 2400 | 3600 |
1` | 40 | 60 | 120 | 190 | 250 | 350 | 450 | 650 | 950 | 1200 | 1800 | 2400 | 3600 |
2` | shutoff | 30 | 80 | 175 | 210 | 325 | 415 | 550 | 900 | 1180 | 1630 | 2300 | 3500 |
3` | shutoff | 60 | 150 | 170 | 300 | 380 | 500 | 850 | 1150 | 1500 | 2150 | 3350 | |
4` | 40 | 135 | 125 | 270 | 310 | 480 | 800 | 1130 | 1375 | 2000 | 3200 | ||
5` | 30 | 100 | 75 | 210 | 250 | 420 | 750 | 1120 | 1200 | 1850 | 3050 | ||
6` | shutoff | 60 | 20 | 180 | 180 | 400 | 720 | 950 | 1125 | 1700 | 2900 | ||
7` | shutoff | shutoff | 120 | 125 | 350 | 660 | 810 | 1060 | 1550 | 2750 | |||
8` | 75 | 80 | 300 | 600 | 710 | 950 | 1400 | 2600 | |||||
9` | 25 | 45 | 220 | 500 | 650 | 900 | 1250 | 2450 | |||||
10` | 10 | 20 | 120 | 400 | 600 | 850 | 1100 | 2300 | |||||
11` | shutoff | shutoff | 50 | 300 | 500 | 825 | 950 | 2000 | |||||
12` | 20 | 220 | 450 | 750 | 800 | 1850 | |||||||
13` | shutoff | 100 | 300 | 660 | 650 | 1600 | |||||||
14` | shutoff | 130 | 560 | 500 | 1400 | ||||||||
15` | shutoff | 420 | 350 | 1000 | |||||||||
16` | 275 | 200 | 600 | ||||||||||
17` | 175 | 100 | 475 | ||||||||||
18` | 100 | 50 | 400 | ||||||||||
19` | 50 | 25 | 300 | ||||||||||
20` | shutoff | shutoff | 200 | ||||||||||
21` | 150 | ||||||||||||
22` | 100 | ||||||||||||
23` | 50 | ||||||||||||
24` |
Note: Mag-Drive pumps are not recommended for external use.